Find & Hire
BackEnd |
11 |
---|---|
GO Sofrware Engineer | 0 |
Node.js | 1 |
C++ | 4 |
C | 1 |
Java | 0 |
Delphi | 0 |
Python | 2 |
PHP | 1 |
Ruby on Rails | 0 |
.Net / C# | 2 |
Design |
1 |
---|---|
Motion Designer | 1 |
UI/UX Designer | 0 |
Graphic Designer | 0 |
2D Artist | 0 |
2D Animator | 0 |
3D Artist | 0 |
3D Animator | 0 |
Game Designer | 0 |
Full Stack |
5 |
---|---|
Node/React | 0 |
PHP/JS | 1 |
PHP/Vue.JS | 0 |
Java/JS | 1 |
Node.js/Vue.js | 0 |
Node.js/Angular | 0 |
.Net/Angular | 2 |
QA |
12 |
---|---|
Manual QA | 4 |
Automation QA | 7 |
SDET | 1 |
QA Engineer | 0 |
PM / Product |
10 |
---|---|
Project Manager | 3 |
Product Manager | 5 |
Scrum master | 0 |
Product Owner | 2 |
Delivery Manager | 0 |
Business Analytic | 0 |
DevOps |
2 |
---|---|
DevOps | 2 |
SecOps | 0 |
Kubernetes Engineer | 0 |
Marketing / Sales |
5 |
---|---|
PPC | 1 |
Sales manager | 1 |
BDM | 0 |
Mobile App Marketing Manager | 1 |
Brand Manager | 1 |
SEO | 1 |
Administration |
3 |
---|---|
Recruiting, HR | 3 |
Researcher | 0 |
Office-manager, Executive Assistant | 0 |
People Partner | 0 |
Service / Payment / Support |
4 |
---|---|
Service provider Manager | 0 |
Antifraud | 1 |
Customer Success Manager | 0 |
Account Manager | 1 |
Support | 1 |
Payment Officer | 1 |
Lawyer |
0 |
---|---|
Lawyer | 0 |
Contract Lawyer | 0 |
Analyst |
2 |
---|---|
BI Developer | 1 |
Web Safety |
0 |
---|---|
Web Safety | 0 |